Detailed Itinerary & Google Map, please check out and register to secure your spot and share the costs.
Laos – China – kazakhstan
Laos – China – Kyrgyzstan (Yunnan-Tibet-Xinjiang)
Laos – China – Kyrgyzstan (Yunnan-Sichuan-Qinghai-Silk Road-Xinjiang)
Laos – China – Mongolia
Laos – China – Pakistan
Laos – China – Nepal
Kyrgyzstan – China – Pakistan
Kyrgyzstan – China – Tajikistan
Kyrgyzstan – China – Laos
Kyrgyzstan – China(Xinjiang/Tibet/Yunnan) – Laos
Kyrgyzstan – China – Nepal
Kyrgyzstan – China – Mongolia
Kazakhstan – China – Laos
Kazakhstan – China – Mongolia
Mongolia – China – Laos
Mongolia – China – Kyrgyzstan
Pakistan – China – Kyrgyzstan
Pakistan – China – Laos
Pakistan – China – Tajikistan
Nepal – China – Kyrgyzstan
Nepal – China – Mongolia
2024 China Crossing Costs Sharing
Click 2024 China Crossing Costs sharing Status to check how many people are interested and registered for which route. (update on Jan. 2024, pls sign up to join & get newest update)
Temporary import a foreign-registered vehicle into China and driving in China need to be operated by a Chinese travel agency, so you need to pay the travel agency a significant fee. This cost is related to the following factors:
To save costs, tourists normally form a team to cross China together. Therefore, they will post their own travel plans on forums, Facebook groups, their own blogs or on this page, looking for other people who have basically the same route and date, and form a fleet to travel through China together. A successful searching post should include remarks such as route, date (no specific day is needed), whether the date is flexible, vehicle type, number of people, whether there are children or pets, hobbies and so on. For example, Kyrgyzstan-China-Laos, mid-to-late May or early June, RV, 2 adults, interested in photography, nature, and wish more camping. In a team there are families or couples who have been on the road for a year, or solo travellers who have just begun to travel around the world. So forming a fleet can not only share the cost, but also travel with like-minded people from all over the world and share the adventure story.
Laos-China-Kyrgyzstan | 2020 | |||
---|---|---|---|---|
Route | Date | Contact | Vehicle | Note |
Laos-China-Kyrgyzstan | Mar./Apr. | yas*** | Camper | with dog |
Laos-China- Kyrgyzstan | Apr. | Nit** | Cars | |
Laos-China- Kyrgyzstan | Apr. | Sha** | Car | |
Laos-China- Kyrgyzstan | Apr./May | Upi** | Car | |
Laos-China- Kyrgyzstan | May | La** | ? | |
Laos-China- Kyrgyzstan | Jul./Aug. | Rob** | Car | |
Laos-China- Kyrgyzstan | Sep. | Tod** | ? | |
Mongolia-China-Laos | 2020 | |||
---|---|---|---|---|
Route | Date | Contact | Vehicle | Note |
Mongolia-China-Laos | Jun. | Ja** | Car | |
Mongolia-China-Laos | Jun./Jul. | Gon** | Car | 3 persons |
Mongolia-China-Laos | Sep. | Nat** | Car | |
Mongolia-China-Laos | Mid-Sep. | Dom** | Car | |
Mongolia-China-Laos | Mid-end-Sep | Ele** | Car | |
Mongolia-China-Laos | End-Sep. | Sim** | Car | |
Mongolia-China-Laos | Mid-Oct. | Jak** | RV | |
Mongolia-China-Laos | End-Oct. | Fre** | Car | |
Kyrgyzstan-China-Laos | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Kirghizistan-Chine-Laos | Early Jun. | Det** | ? | |
Kirghizistan-Chine-Laos | Jun./Jul. | Joh** | ? | |
Kirghizistan-Chine-Laos | Oct. | Jea** | Car | 4-5 persons |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Apr./May | Pat** | Camper | no kailash kora |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | May | San** | ? | or mongolia-nepal |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Early Jul. | Fla** | Car | |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Jul./Aug. | Mar** | Car | |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Aug. | Ale** | Car | |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Aug. | Gar** | ? | |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | End Aug. | Mar** | Car | Entry Torugart |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Aug./Sep. | Dom** | ? | or mongolia-nepal |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Mid-Sep. | Ale** | ? | 14-15 days |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Unknown, flexible | Ang** | ? | |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Unknown, flexible | Nat** | Car | or Mongolia-Laos |
Kyrgyzstan-China(Xinjiang-Tibet)-Nepal | Mid-Jun. 2021 | Thi | Car |
Laos-China-Mongolia | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Laos-China-Mongolia | Mar. | Mau** | car | |
Laos-China-Mongolia | Apr. | Mus** | car | 14-16 days |
Laos-China-Mongolia | Mar. | Jea** | car | |
Laos-China- Mongolia | Mar. | Mar** | car | exit from Bulgan port |
Laos-China- Mongolia | Mar. | Mar** | car | exit from Bulgan port |
Laos-China- Mongolia | Jul. | Sam** | car | |
Laos-China- Mongolia | Mar. | Bri** | Motorbike | |
Laos-China-Mongolia | Mar. | Bha** | Motorbike |
Nepal-China-Mongolia | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Nepal-China-Mongolia | May./Jun. | Rei** | camper | |
Nepal-China-Mongolia | Jun. | Adi** | Motorbike |
Kyrgyzstan-China-Pakistan | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Kyrgyzstan-China-Pakistan | Jul. | Ami** | car | 3-5 cars |
Kyrgyzstan-China-Pakistan | Sep. | Kat** | car | |
Kyrgyzstan-China-Pakistan | Aug./Sep. | Adr** | Motorbike | |
Kyrgyzstan-China-Pakistan | Aug. | Mai** | car | |
Kyrgyzstan-China-Pakistan | Jun. | Ran** | car | 4 cars |
Pakistan-China-Kyrgyzstan | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Pakistan-China-Kyrgyzstan | Jul. | Jon** | Motorbike | 2 Motorbikes |
Kyrgyzstan-China-Mongolia | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Kyrgyzstan-China-Mongolia | May. | Ink** | Car | |
Kyrgyzstan-China-Mongolia | Jun. | Jon** | Car+Motorbike | |
Kyrgyzstan-China-Mongolia | Jun. | Jur** | Car | |
Kyrgyzstan-China-Mongolia | 2021 | Ric** | Car | |
Kyrgyzstan-China-Mongolia | 2021 | Mic** | Car | 2 cars |
Nepal-China-Kyrgyzstan | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Nepal-China-Kyrgyzstan | Jul. | Pat** | Camper | |
Nepal-China-Kyrgyzstan | May. | Adi** | Car | |
Nepal-China-Kyrgyzstan | Feb. | Tom** | Car | |
Nepal-China-Kyrgyzstan | Sep. | Gan** | Motorbike | 2 Motorbikes |
Laos-China-Nepal | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Laos-China-Nepal | Mar. | And** | Car |
Nepal-China-Laos | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Nepal-China-Laos | Unknown, flexible | Tob** | Car | 25 days |
Mongolia-China-Kyrgyzstan | 2020 | |||
Route | Date | Contact | Vehicle | Note |
Mongolia-China-Kyrgyzstan | May. | Wal** | Car |
We help our customers drive to china and cross china with car or motorbike. We organize road trips with automobile and motorcycle clubs. With our extensive experience and in-depth knowledge, we also provide following services for your Automotive Events: drive or ride event, media event, test drive, support for automotive show, customer relation and brand image production.
+86 28 8503 0959
Mon - Fri 9.00 - 18.00
No 51, Section 4, South Renmin Road, Chengdu 610041 China
# BMW Motorcycle Rentals in China
# Kawasaki Motorcycle Rentals in China
# Ducati Motorcycle Rentals in China
# Harley-Davidson Motorcycle Rentals in China
# Motorcycle Rentals in Beijing